IAEA国际学术会议通知--“The Regional workshop on long range transport of atmospheric aerosols in the asia-pacific region”
目前亚洲地区是全球经济发展最快的地区,工业活动对大气环境影响很大,环境治理同样是我国经济社会发展面临的重要问题。IAEA RCA亚太地区区域性技术协作项目(RAS7029)从1994年立项以来已经持续20多年,目前参与国有澳大利亚、孟加拉、中国、印度、印度尼西亚、马来西亚、蒙古、缅甸、新西兰、巴基斯坦、菲律宾、韩国、斯里兰卡、泰国、越南、日本、老挝共17个成员国,主要研究包括大气颗粒物取样,核分析技术用于PM10和PM2.5多元素分析、数据统计处理,污染源认定、污染源来源、污染源追踪、越境污染源研究等等。采用的核分析技术主要包括中子活化分析(NAA)、X射线分析(XRF)、离子束分析技术(PIXE)等。
2018年5月14日至5月18日在成都怡东国际酒店泰山厅举办“The Regional workshop on long range transport of atmospheric aerosols in the asia-pacific region”,届时将有各国专家和学者进行学术交流。学术交流主要议题为“亚太地区大气颗粒物远距离传输”,欢迎感兴趣的老师前往参加。
一、主办单位
IAEA(国际原子能机构)
中国原子能机构
二、承办单位
成都理工大学
三、会议时间和地点
会议时间:2018年5月14日-18日,成都怡东国际酒店泰山厅。
四、具体议程安排附后
Agenda for the Regional Training Workshop on Long Range Transport of Atmospheric Aerosols in the Asia-Pacific Region, 14-18 May 2018, China
of the RAS7029 RCA on “Assessing the Impact of Urban Air Particulate Matter on Air Quality”
| Monday, 14 May 18 | Tuesday, 15 May 18 | Wednesday, 16 May 18 | Thursday, 17 May 18 | Friday, 18 May 18 |
Session |
|
|
|
|
|
Session 1 9-10.30am | Welcome, Opening ceremony Introduction of participants Selection of Chairperson and Rapporteur(s) Workshop objectives | Report on progress on the IAEA/ RCA elemental fine and coarse database. Stage 1 (2003-13), Stage 2 (2014-18) | Theory of black carbon (BC) and babs particulate matter measurements, wavelength, particle size and density dependences. | Member countries use MABI unit to analysis BC in 5 blanks and 10 exposed fine and coarse filters they brought with them to the Workshop. | Summary of the workshop results and finalizing the draft of the workshop report |
10.30-11am | Morning tea | Morning tea | Morning tea | Morning tea | Morning tea |
Session 2 11-12.30pm | Each Member State reports on progress to date on: · Elemental database Stage 1 (2003-13), Stage 2 (2014-18). · PMF database Stage 1 (2003-13), Stage 2 (2014-18). · Regional transboundary events for their Group. (15 mins per country +5 mins questions/ discussion, Bangladesh, , China, Mongolia, Indonesia Philippines) | Report on progress on the IAEA/ RCA PMF fine and coarse database. Stage 1 (2003-13), Stage 2 (2014-18). | Demonstration of the latest Multi-wavelength Absorption Black carbon Instrument (MABI, MkII) and its related software developed by ANSTO. | Member countries use MABI unit to analysis BC and babs in 5 blanks and 10 exposed fine and coarse filters they brought with them to the Workshop. | Finalizing the draft of the workshop report |
12.30-2pm | Lunch | Lunch | Lunch | Lunch | Lunch |
Session 3 2-3.30pm | Each Member State reports on progress to date on: · Elemental database Stage 1 (2003-13), Stage 2 (2014-18). · PMF database Stage 1 (2003-13), Stage 2 (2014-18). · Regional transboundary events for their Group. (15 mins per country +5 mins questions/ discussion, Malaysia, Pakistan, Republic of Korea, Sri Lanka, Thailand) | Each of three groups formed at previous workshops summaries progress on the identification of key regional transboundary air pollution events. Discussion on communalities that appear at regional scale. | Demonstration of the latest Multi-wavelength Absorption Black carbon Instrument (MABI, MkII) and its related software developed by ANSTO. | Member countries use MABI unit to analysis BC and babs in 5 blanks and 10 exposed fine and coarse filters they brought with them to the Workshop. | Conclusions and recommendations. Closure of the workshop |
3.30-4.0pm | Afternoon tea | Afternoon tea | Afternoon tea | Afternoon tea |
|
Session 4 4-5.30pm | Each Member State reports on progress to date on: · Elemental database Stage 1 (2003-13), Stage 2 (2014-18). · PMF database Stage 1 (2003-13), Stage 2 (2014-18). · Regional transboundary events for their Group. (15 mins per country +5 mins questions/ discussion, Vietnam, New Zealand, Japan, Myanmar, Australia) | Continuation of discussion on the group results. Preparation of results for draft publication having a regional interest and relevance. Summarise results who is responsible to produce a publication. | How to use MABI output files to generate babs and BC measurements for fine and coarse filters for different wavelengths. | Summary of the obtained results. Member states report back on their BC and babs results. Discussion and draft of concluding remarks. |
|
7– 9.00pm | Reception by local organisers(CIAE&CDUT) in the Eastar International hotel |
| Reception -IAEA |
|
|